You'll be taken to Kifaru to complete your purchase.
Hunter's Outpost earns a commission from affiliate links at no extra cost to you.
SKU: navigation-pouch
Designed to mount on the front of a bino harness, this pouch keeps a phone accessible for hands-free navigation in the field. Pass-through openings allow charging cords to run to a battery pack in the front pocket of the bino harness, while built-in tweave gussets help hold the phone at a viewing angle and support Face ID use without removing it. A zippered front pocket keeps a Tyto within reach, and a slot pocket on the back panel secures a map and compass. It attaches to standard 1.5" PALS webbing spacing and includes HDPE in the back to help prevent sagging, with space to zip the hood away when not in use.
Attaches Bino
Standard 1.5-inch PALS webbing spacing
Front-mounted Phone
Pocket supports hands-free navigation access
Two Top
Pass-throughs allow charging cords to
Built-in Tweave
Gussets hold the phone at
Zippered Front
Pocket keeps a Tyto within
| Attachment System | Standard 1.5" Pals webbing spacing |
|---|---|
| Back Support Material | HDPE |
| Battery Pack Compatibility | Battery pack in the front pocket of your bino harness |
| Bino Harness Compatible | Yes |
| Charging Cord Pass Throughs | 2 |
| Face Id Compatible | Yes |
| Front Pocket | Zippered front pocket |
| Hands Free Navigation | Yes |
| Hood Storage | Can be zipped into the nav pocket |
| Long Description | Made to hold our digital overlords, the Nav pocket will put your phone on the front of your binoharness so you can navigate hands free. There are two pass throughs in the top corners ofthe pack panel that you can pass charging cords through to a battery pack in the front pocket of yourbino harness. This means you can stay powered up for longer and stay on the move. Built in tweavegussets keep the phone at the right angle for viewing. Your phone will recognize you if you use Face Idwithout having to take it out of the pocket. A zippered front pocket will keep your Tyto easy to get to.A slot pocket along the back panel will keep your map and compass secured. The attachment system isset for standard 1.5" Pals webbing spacing. HDPE in the back keeps the pocket from sagging.Unfortunately, cell phones are getting bigger and bigger so the Nav pocket keeps the hood from beingstored around the bottom of the bino bucket. You can zip the hood into the nav pocket to keep it out ofthe way. |
| Map And Compass Pocket | Slot pocket along the back panel |
| Phone Compatibility | Phone |
| Short Description | Made to hold our digital overlords, the Nav pocket will put your phone on the front of your binoharness so you can navigate hands free. |
| Tyto Storage | Yes |
| Viewing Angle Support | Built in tweave gussets |
It is made to hold a phone on the front of your bino harness. The description also notes a zippered front pocket for a Tyto, plus a slot pocket along the back panel for a map and compass.
Yes. The top corners of the pack panel have two pass-throughs for charging cords to run to a battery pack in the front pocket of your bino harness.
The description says built-in tweave gussets keep the phone at the right angle for viewing.
Yes. The description states that your phone will recognize you if you use Face ID without having to take it out of the pocket.
The attachment system is set for standard 1.5" PALS webbing spacing. The back panel also uses HDPE to help keep the pocket from sagging.