You'll be taken to Kings Camo to complete your purchase.
Hunter's Outpost earns a commission from affiliate links at no extra cost to you.
SKU: heavyweight-merino-socks
When temperatures drop and long days in the field demand more from your gear, these heavyweight socks are built to add warmth and cushioning without sacrificing comfort. Merino wool helps manage moisture and dries quickly, while the flat knit toe seam and engineered arch support are designed for a more secure, comfortable fit inside boots. Offered in boot and over-the-calf heights, they suit a range of boot setups and are intended for cold-weather use, though their thicker build may be less ideal when a lighter sock is preferred.
Heavyweight Construction
Adds cushioning and warmth for
Merino Wool
Helps wick moisture and dries
Available Boot
Over-the-calf heights for different boot
Flat Knit
Toe seam adds comfort inside
Engineered Arch
Support helps keep the sock
| Arch Support | Present |
|---|---|
| Boot Sock Average Length | 11 inches |
| Cushioned For Comfort | Cushioned for Comfort |
| Flat Knit Toe Seam | Present |
| Heights | Boot and Over the Calf Heights |
| Long Description | Built for the coldest days of the season, our XKG Heavyweight Merino Socks are the thickest and warmest sock in our line-up with the most cushioning. Available in boot and over the calf heights, this sock works well with all boot heights while keeping your feet comfortable and dry everyday in the field. Features 1) Merino wool wicks moisture and dries quickly to keep feet comfortable. 2) Boot socks average 11 inches and Over the calf average 13 inches from heel to cuff. 3) Flat knit toe seam for additional comfort. 4) Arch support engineered to embrace the foot, ensuring the sock remains securely and comfortably positioned. 5) Heavyweight socks provide cushioned comfort and warmth in cold temperatures and are breathable to help stay dry during high activity and weather changes, allowing you to stay comfortable. Specs 60% Merino Wool, 38% Nylon, 2% Lycra Natural Odor Control Thermal Regulating Cushioned for Comfort Moisture Wicking Boot and Over the Calf Heights Sizes M, L, XL Sock Size Men&&';;s Women&&';;s M 8-9.5 10-11.5 L 10-12 12-14 XL 12.5-14.5 N/A |
| Material Composition | 60% Merino Wool, 38% Nylon, 2% Lycra |
| Moisture Wicking | Moisture Wicking |
| Odor Control | Natural Odor Control |
| Over The Calf Average Length | 13 inches from heel to cuff |
| Short Description | Built for the coldest days of the season, our XKG Heavyweight Merino Socks... |
| Sizes | M, L, XL |
| Sock Size Men L | 10-12 |
| Sock Size Men M | 8-9.5 |
| Sock Size Men Xl | 12.5-14.5 |
| Sock Size Women L | 12-14 |
| Sock Size Women M | 10-11.5 |
| Thermal Regulating | Thermal Regulating |
They are described as the thickest and warmest sock in the line-up, built for the coldest days of the season. The description also notes cushioned comfort and warmth in cold temperatures.
They are available in boot and over-the-calf heights. The boot sock averages 11 inches from heel to cuff, and the over-the-calf version averages 13 inches from heel to cuff.
The listed materials are 60% Merino Wool, 38% Nylon, and 2% Lycra.
Yes. The description says Merino wool wicks moisture and dries quickly, and the socks are also described as breathable to help stay dry during high activity and weather changes.
The available sizes are M, L, and XL. The size chart provided lists Men’s and Women’s sizing ranges for each size, with Women’s sizing not listed for XL.